| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-04-20 | FSM: Check if the FSM is defined for transitions and state checks | jwijenbergh |
| 2022-04-20 | Profiles: Implement SetProfileID instead of getting generic data | jwijenbergh |
| 2022-04-20 | FSM: More states and fix graph order | jwijenbergh |
| 2022-04-19 | Profiles: Implement basic functionality for sending a profile_id | Jeroen Wijenbergh |
| 2022-04-19 | OAuth improvements: Also ensure tokens based on config state | Jeroen Wijenbergh |
| 2022-04-14 | FSM graph generation: Add generation using mermaid as default | jwijenbergh |
| 2022-04-14 | FSM Transitions: Add descriptions | jwijenbergh |
| 2022-04-14 | Simplify FSM by removing hierarchy | jwijenbergh |
| 2022-04-07 | FSM: Different color for non-activated current states and a legend | jwijenbergh |
| 2022-04-05 | OAuth: Comment failing test for now | jwijenbergh |
| 2022-04-05 | Remove duplicate graph writing code | jwijenbergh |
| 2022-04-05 | Add debug variable to save a live fsm graph | jwijenbergh |
| 2022-03-31 | Initial approach to creating a fsm with states and substates | jwijenbergh |
