| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-04-22 | Refactor: Restructure project | jwijenbergh | |
| - Add an internal folder where all the internal code lives - Make a state.go and state_test.go for the public interface This gives a more clear separation between functions and modules. It also makes this a more typical Go project setup. | |||
| 2022-04-22 | FSM: Make data for transitions optional | jwijenbergh | |
| 2022-04-20 | Refactor: Eliminate most uses of pointers in structs | jwijenbergh | |
| 2022-04-20 | FSM: Check if the FSM is defined for transitions and state checks | jwijenbergh | |
| 2022-04-20 | Profiles: Implement SetProfileID instead of getting generic data | jwijenbergh | |
| 2022-04-20 | FSM: More states and fix graph order | jwijenbergh | |
| 2022-04-19 | Profiles: Implement basic functionality for sending a profile_id | Jeroen Wijenbergh | |
| 2022-04-19 | OAuth improvements: Also ensure tokens based on config state | Jeroen Wijenbergh | |
| 2022-04-14 | FSM graph generation: Add generation using mermaid as default | jwijenbergh | |
| Dot from graphviz kept re-ordering (e.g. flipping edges) which is annoying when showing the graph live | |||
| 2022-04-14 | FSM Transitions: Add descriptions | jwijenbergh | |
| 2022-04-14 | Simplify FSM by removing hierarchy | jwijenbergh | |
| 2022-04-07 | FSM: Different color for non-activated current states and a legend | jwijenbergh | |
| 2022-04-05 | OAuth: Comment failing test for now | jwijenbergh | |
| We need to uncomment this again when we find a proper fix. The problem is that our FSM only allows OAuth changes when we're not authenticated. When we're already authenticated and we want to completely re-do the oauth process, this is not possible. While we could go back to the not authenticated phase, this means that we're also leaving the connected phase. Decouple authentication and connection? | |||
| 2022-04-05 | Remove duplicate graph writing code | jwijenbergh | |
| 2022-04-05 | Add debug variable to save a live fsm graph | jwijenbergh | |
| 2022-03-31 | Initial approach to creating a fsm with states and substates | jwijenbergh | |
